Files
DOSSIER-STANDALONE/docs/welle-c-hlr-spike/section-engine-proof.svg
T
karim 98994c96aa render3d: Schnitt-Modul — Cut-Polygone + sichtbare/verdeckte Kanten aus Prismen
Analytische Eigen-Engine-Alternative zum OCCT-HLR-Spike: Schnittebene
(Punkt+Normale) gegen extrudierte Fussabdruck-Prismen; Cut-Polygone in
(u,v)-Schnittkoordinaten mit Komponenten-Referenz (spaetere Schraffur),
Projektion der dahinterliegenden Kanten mit Verdeckungstest, getrennt
visible/hidden. SectionOutput serde-serialisierbar (Meter). 26 Tests,
Example section_svg schreibt docs/welle-c-hlr-spike/section-engine-proof.svg
(L-Wand+Bodenplatte: Poché, durchgezogene sichtbare, gestrichelte verdeckte
Kanten). Offene Punkte in docs/design/engine-section-pipeline.md.
2026-07-03 08:13:57 +02:00

27 lines
2.6 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="576" height="420" viewBox="0 0 576.0 420.0">
<rect x="0" y="0" width="576.0" height="420.0" fill="#ffffff"/>
<polygon points="48.00,372.00 528.00,372.00 528.00,348.00 48.00,348.00" fill="#c9d2d6" stroke="#2b2b2b" stroke-width="1.2"/>
<line x1="108.00" y1="348.00" x2="108.00" y2="48.00" stroke="#111111" stroke-width="1.6"/>
<line x1="468.00" y1="348.00" x2="468.00" y2="48.00" stroke="#111111" stroke-width="1.6"/>
<line x1="108.00" y1="348.00" x2="468.00" y2="348.00" stroke="#111111" stroke-width="1.6"/>
<line x1="108.00" y1="48.00" x2="468.00" y2="48.00" stroke="#111111" stroke-width="1.6"/>
<line x1="480.00" y1="348.00" x2="480.00" y2="48.00" stroke="#111111" stroke-width="1.6"/>
<line x1="468.00" y1="348.00" x2="480.00" y2="348.00" stroke="#111111" stroke-width="1.6"/>
<line x1="468.00" y1="48.00" x2="480.00" y2="48.00" stroke="#111111" stroke-width="1.6"/>
<line x1="468.00" y1="348.00" x2="468.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="108.00" y1="348.00" x2="108.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="468.00" y1="348.00" x2="108.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="468.00" y1="48.00" x2="108.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="480.00" y1="348.00" x2="480.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="456.00" y1="348.00" x2="456.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="456.00" y1="348.00" x2="456.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="480.00" y1="348.00" x2="456.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="480.00" y1="48.00" x2="456.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="456.00" y1="348.00" x2="468.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="456.00" y1="48.00" x2="468.00" y2="48.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="48.00" y1="372.00" x2="48.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="528.00" y1="372.00" x2="528.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="48.00" y1="372.00" x2="528.00" y2="372.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
<line x1="48.00" y1="348.00" x2="528.00" y2="348.00" stroke="#888888" stroke-width="1.0" stroke-dasharray="5,4"/>
</svg>